Description
DESCRIPTION
Sheepskins 1st choice – Tejus 3D vector printing. These hides are used for leather goods and footwear. It is possible to choose the finishing (glossy / opaque) or define the printing with silk-screen technology supplied by the customer. The price of the item is calculated per m², the average size of the individual skin in m² is shown below.
TECHNICAL INFORMATION | ||
Common name | sheepskin | |
Nome scientifico | OVIS ARIES | |
Nazione origine pellame | ITALY | |
Taglia | 8-10 pq/sqft | 0,8-0,9 mq/sqmt |
Spessore | 0,8/0,9 mm | |
Animale di allevamento | YES | |
CITES | ||
Codice Doganale | 41 12 00 00 |
Raw: |
Bovine | Kangaroo | ||
☑️ | Sheep | Reptile | ||
goatish | Ostrich | |||
Pig | Fish | |||
Deer | Other: |
Tanning type: |
Chromium (or mineral) | Synthetic | ||
Vegetable (or organic) | Metal free | |||
Tallow vegetable | ☑️ | Chrome free | ||
Aluminum (white tanning) | Other: | |||
Zirconium (white tanning) |
Leather surface treatment classification: | Nabuck | Painted | ||
Suede / Suede crust | Laminate | |||
Aniline | abraded | |||
Semianilina | pearly | |||
Pigmented | Pony | |||
By-cast | Hair / Fur | |||
Polyurethane | Other: |
Dyeing: | passer-by | Spray | ||
☑️ | In the barrel | Other: |
Applications: | Digital prints | washed | ||
3D prints | High frequency | |||
Embossed print | Cracklè | |||
☑️ | Vector print | flocked | ||
serigraphy | Intecciati | |||
openwork | quilted | |||
carved | Plissett | |||
Laser | Embroidered | |||
Tranfer/foil | Other: |
Treatment: | water-repellent | ☑️ | scratchproof | |
Other: |
Hand | rigid | ☑️ | Soft | |
Semi-rigid | Other: |
Intended use: | Leather-Lining | ☑️ | Leather goods – Body | |
Footwear – Lining | ☑️ | Footwear – Upper | ||
Clothing | Jewelry | |||
Other: |

Reviews
There are no reviews yet.