Description
DESCRIPTION
1st choice calfskin, vegetable tanning. These hides are used in leather goods and footwear. It is possible to choose the product in different colors, or define the printing with silk-screen technology provided by the customer. The price of the item is calculated per m², the average size of the individual skin in m² is shown below.
IDENTIFICATION DATA OF THE ARTICLE | |||
Supplier | ITALIA PELLAMI SRL | ||
Supplier item | PITIGLIANO | Code. Art .: | |
Date | 15/06/2020 | Season: |
TECHNICAL INFORMATION | ||
Common name | ½ calfskin | |
Nome scientifico | BOS TAURUS | |
Nazione origine pellame | ITALY | |
Taglia | 16/18 pq/sqft | 1,5-1,7 mq/sqmt |
Spessore | 1,2/1,3 mm | |
Animale di allevamento | YES | |
CITES | ||
Codice Doganale | 41079210 |
Raw: |
☑️ | Bovine | Kangaroo | |
Sheep | Reptile | |||
goatish | Ostrich | |||
Pig | Fish | |||
Deer | Other: |
Tanning type: |
Chromium (or mineral) | Synthetic | ||
☑️ | Vegetable (or organic) | Metal free | ||
Tallow vegetable | Chrome free | |||
Aluminum (white tanning) | Other: | |||
Zirconium (white tanning) |
Leather surface treatment classification: | Nabuck | Painted | ||
Suede / Suede crust | Laminate | |||
Aniline | abraded | |||
☑️ | Semianilina | pearly | ||
Pigmented | Pony | |||
By-cast | Hair / Fur | |||
Polyurethane | Other: |
Dyeing: | passer-by | Spray | ||
☑️ | In the barrel | Other: |
Applications: | Digital prints | washed | ||
3D prints | High frequency | |||
Embossed print | Cracklè | |||
Vector print | flocked | |||
serigraphy | Intecciati | |||
openwork | quilted | |||
carved | Plissett | |||
Laser | Embroidered | |||
Tranfer/foil | Other: |
Treatment: | water-repellent | ☑️ | scratchproof | |
Other: |
Hand | rigid | ☑️ | Soft | |
☑️ | Semi-rigid | Other: |
Intended use: | Leather-Lining | ☑️ | Leather goods – Body | |
Footwear – Lining | ☑️ | Footwear – Upper | ||
Clothing | Jewelry | |||
Other: |

Reviews
There are no reviews yet.