Descripción
DESCRIPCIÓN
Piel de ternera – elección única – en «PROMOCIÓN». Estas pieles suaves y delgadas se utilizan en artículos de cuero y calzado. El artículo tiene un acabado con geometrías brillantes. El precio del artículo se calcula por m², el tamaño promedio de la piel individual en m² se muestra a continuación.
IDENTIFICATION DATA OF THE ARTICLE | |||
Supplier | ITALIA PELLAMI SRL | ||
Supplier item | MINERVA | Code. Art .: | |
Date | 09/04/2020 | Season: |
TECHNICAL INFORMATION | ||
Common name | VITELLO INTERO | |
Scientific name | BOS TAURUS | |
Country of origin of leather | ITALY | |
Cut it | 18/20 pq/sqft | 1,8/2,00 mq/sqmt |
Thickness | 1,4 mm | |
Farm animal | YES | |
CITES | ||
Customs Code | 41 12 00 00 |
Raw: |
☑ | Bovine | Kangaroo | |
Sheep | Reptile | |||
goatish | Ostrich | |||
Pig | Fish | |||
Deer | Other: |
Tanning type: |
☑ | Chromium (or mineral) | Synthetic | |
Vegetable (or organic) | Metal free | |||
Tallow vegetable | Chrome free | |||
Aluminum (white tanning) | Other: | |||
Zirconium (white tanning) |
Leather surface treatment classification: |
Nabuck | Painted | ||
Suede / Suede crust | ☑ | Laminate | ||
Aniline | abraded | |||
Semianilina | pearly | |||
Pigmented | Pony | |||
By-cast | Hair / Fur | |||
Polyurethane | Other: |
Dyeing: | passer-by | Spray | ||
☑ | In the barrel | Other: |
Applications: |
Digital prints | washed | ||
3D prints | High frequency | |||
Embossed print | Cracklè | |||
Vector print | flocked | |||
serigraphy | Intecciati | |||
openwork | quilted | |||
carved | Plissett | |||
Laser | Embroidered | |||
Tranfer/foil | Other: |
Treatment: | water-repellent |
☑ |
scratchproof | |
Other: |
Hand | rigid | Soft | ||
Semi-rigid | ☑ | Other:SEMI-RIGID |
Intended use: |
Leather-Lining |
☑ |
Leather goods – Body | |
Footwear – Lining | ☑ | Footwear – Upper | ||
Clothing | Jewelry | |||
Other: The customer can specify the intended use |

Valoraciones
No hay valoraciones aún.